Product number | 405 | 410 | 415 | 420 | 425 |
quality assurance | 15 year Product Workmanship Warranty | ||||
product quality assurance | 30 year Power Warranty | ||||
Power Output Guaranteed | 1% rst year degradation,0.4% Annual Power Attenuation | ||||
Electrical performance parameters (STC) | |||||
Peak Power (Pmax) | 405 Wp | 410 Wp | 415 Wp | 420 Wp | 425 Wp |
Peak operating voltage (Vmpp) | 41.3 V | 41.5 V | 41.7 V | 42 V | 42.2 V |
Peak operating current (Impp) | 9.82 A | 9.87 A | 9.94 A | 10.01 A | 10.08 A |
Open circuit voltage (Voc) | 49.7 V | 49.8 V | 50 V | 50.1 V | 50.2 V |
Short circuit current (Isc) | 10.5 A | 10.53 A | 10.55 A | 10.58 A | 10.61 A |
Component efficiency | 20.30% | 20.50% | 20.80% | 21% | 21.30% |
Power deviation (positive) | 1% | 1% | 1% | 1% | 1% |
Electrical performance parameters (NOCT) | |||||
Peak Power (Pmax) | 306 Wp | 309 Wp | 312 Wp | 317 Wp | 321 Wp |
Peak operating voltage (Vmpp) | 38.3 V | 38.5 V | 38.7 V | 39.2 V | 39.5 V |
Peak operating current (Impp) | 7.99 A | 8.03 A | 8.07 A | 8.1 A | 8.13 A |
Open circuit voltage (Voc) | 46.8 V | 46.9 V | 47.1 V | 47.1 V | 47.2 V |
Short circuit current (Isc) | 8.46 A | 8.49 A | 8.5 A | 8.53 A | 8.55 A |
maximum durable temperature | 43±2 °C | ||||
temperature characteristics | |||||
Operating temperature | -40~85 °C | ||||
Temperature coefficient (Pmax) | -0.34 %/°C | ||||
Temperature Coefficient (Voc) | -0.25 %/°C | ||||
Temperature Coefficient (Isc) | 0.04 %/°C | ||||
System Integration Parameters | |||||
system voltage | 1500 V | ||||
Fuse rated current | 20 A | ||||
physical parameters | |||||
Component size (height/width/thickness) | 1762x1134x30 mm | ||||
weight | 21.8 kg | ||||
Cell type | Monocrystalline silicon | ||||
Cell Quantity | 144 | ||||
glass type | Anti-reflective coating, tempered | ||||
glass thickness | 3.2 mm | ||||
Type of sealing material | EVA | ||||
border type | Anodized aluminum alloy | ||||
Junction box protection class | IP 68 | ||||
connector type | MC4 | ||||
Cable cross section | 4 mm² |
Trina Vertex S TSM-DE09R.05 405-425W
Shop the Trina Vertex S TSM-DE09R.05 405-425W solar panel direct from the factory. High power output and top-notch performance guaranteed.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours