Product number | 415 | 420 | 425 | 430 | 435 | 440 |
quality assurance | 15-year product workmanship warranty makes your future brighter. | |||||
product quality assurance | 30 year Our warranty promises to double your confidence. | |||||
Power Output Guaranteed | 1 years One percent later percent0.4 | |||||
Electrical performance parameters (STC) | ||||||
Peak Power (Pmax) | 415 Wp | 420 Wp | 425 Wp | 430 Wp | 435 Wp | 440 Wp |
Peak operating voltage (Vmpp) | 42.1 V | 42.5 V | 42.9 V | 43.2 V | 43.6 V | 44 V |
Peak operating current (Impp) | 9.86 A | 9.89 A | 9.2 A | 9.96 A | 9.99 A | 10.01 A |
Open circuit voltage (Voc) | 50.1 V | 50.5 V | 50.9 V | 51.4 V | 51.8 V | 52.2 V |
Short circuit current (Isc) | 10.5 A | 10.53 A | 10.56 A | 10.59 A | 10.64 A | 10.67 A |
Component efficiency | 20.80% | 21% | 21.30% | 21.50% | 21.80% | 22% |
Power deviation (positive) | 1% | 1% | 1% | 1% | 1% | 1% |
Electrical performance parameters (NOCT) | ||||||
Peak Power (Pmax) | 316 Wp | 320 Wp | 324 Wp | 328 Wp | 332 Wp | 335 Wp |
Peak operating voltage (Vmpp) | 39.3 V | 39.7 V | 40 V | 40.4 V | 40.7 V | 41 V |
Peak operating current (Impp) | 8.03 A | 8.07 A | 8.09 A | 8.11 A | 8.15 A | 8.17 A |
Open circuit voltage (Voc) | 47.5 V | 47.8 V | 48.2 V | 48.7 V | 49.1 V | 49.4 V |
Short circuit current (Isc) | 8.46 A | 8.49 A | 8.51 A | 8.53 A | 8.57 A | 8.6 A |
maximum durable temperature | 43±2 °C | |||||
temperature characteristics | ||||||
Operating temperature | -40~85 °C | |||||
Temperature coefficient (Pmax) | -0.3 %/°C | |||||
Temperature Coefficient (Voc) | -0.24 %/°C | |||||
Temperature Coefficient (Isc) | 0.04 %/°C | |||||
System Integration Parameters | ||||||
system voltage | 1500 V | |||||
Fuse rated current | 25 A | |||||
physical parameters | ||||||
Component size (height/width/thickness) | 1762x1134x30 mm | |||||
weight | 21 kg | |||||
Cell type | double sided | |||||
Cell Quantity | 144 | |||||
glass type | Anti-reflective coating, tempered | |||||
Type of sealing material | EVA | |||||
border type | Anodized aluminum alloy | |||||
Junction box protection class | IP 68 | |||||
connector type | MC4 | |||||
Cable cross section | 4 mm² |
Trina Vertex S+ TSM-NEG9RC.27 415-440W
Get the Trina Vertex S+ TSM-NEG9RC.27 415-440W solar panels directly from our factory. High-performing, efficient, and reliable for all your energy needs. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours