Product number | JAM72S30-560/LR | JAM72S30-565/LR | JAM72S30-570/LR | JAM72S30-575/LR | JAM72S30-580/LR | JAM72S30-585/LR |
quality assurance | ||||||
product quality assurance | 12 years | |||||
Power Output Guaranteed | 0.45% Annual Degradation Over30years | |||||
Electrical performance parameters (STC) | ||||||
Peak Power (Pmax) | 560 Wp | 565 Wp | 570 Wp | 575 Wp | 580 Wp | 585 Wp |
Peak operating voltage (Vmpp) | 49.59 V | 49.77 V | 49.95 V | 50.13 V | 50.31 V | 50.49 V |
Peak operating current (Impp) | 14.25 A | 14.31 A | 14.37 A | 14.44 A | 14.5 A | 14.56 A |
Open circuit voltage (Voc) | 41.49 V | 41.68 V | 41.87 V | 42.05 V | 42.24 V | 42.42 V |
Short circuit current (Isc) | 13.50 A | 13.56 A | 13.62 A | 13.67 A | 13.73 A | 13.79 A |
Component efficiency | 21.20% | 21.40% | 21.50% | 21.70% | 21.90% | 22.10% |
Power deviation (positive) | 1% | 1% | 1% | 1% | 1% | 1% |
Electrical performance parameters (NOCT) | ||||||
Peak Power (Pmax) | 560 Wp | 565 Wp | 570 Wp | 575 Wp | 580 Wp | 585 Wp |
Peak operating voltage (Vmpp) | 49.59 V | 49.77 V | 49.95 V | 50.13 V | 50.31 V | 50.49 V |
Peak operating current (Impp) | 14.25 A | 14.31 A | 14.37 A | 14.44 A | 14.5 A | 14.56 A |
Open circuit voltage (Voc) | 41.49 V | 41.68 V | 41.87 V | 42.05 V | 42.24 V | 42.42 V |
Short circuit current (Isc) | 13.50 A | 13.56 A | 13.62 A | 13.67 A | 13.73 A | 13.79 A |
maximum durable temperature | ||||||
temperature characteristics | ||||||
Operating temperature | -40~85 °C | |||||
Temperature coefficient (Pmax) | -0.35 %/°C | |||||
Temperature Coefficient (Voc) | -0.275 %/°C | |||||
Temperature Coefficient (Isc) | 0.045 %/°C | |||||
System Integration Parameters | ||||||
system voltage | 1500 V | |||||
Fuse rated current | 25 A | |||||
physical parameters | ||||||
Component size (height/width/thickness) | 2278x1134x30 mm | |||||
weight | 27.3 kg | |||||
Cell type | back passivation | |||||
Cell Quantity | 144 | |||||
Number of Bypass Diodes | 3 | |||||
Junction box protection class | IP 68 | |||||
connector type | MC4 | |||||
Cable cross section | 4 mm2 | |||||
cable length | 1300 mm |
JA DEEP BLUE 3.0 JAM72S30 LR560-585
Get exceptional solar energy solutions with JA DEEP BLUE 3.0 JAM72S30 LR560-585. We are a reliable factory delivering top-quality solar products.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours