Datasheet | ARK7.6H | ARK10.2H | ARK128H | ARK15.3H | ARK17.9H | ARK20.4H | ARK2aOH | ARK25.6H |
Battery Module | ARK2.5H-A1 (2.56kWh, 51,2V, 28kg) | |||||||
Number of Modules | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Energy Capacity | 7.68kWh | 10.24kWh | 12.8kWh | 15.36kWh | 17.92kWh | 20.48kWh | 23.04kWh | 25.6kWh |
Usable Capacity | 6.9kWh | 9.21 kWh | 11.52 kWh | 13.81 kWh | 16.12kWh | 18.43kWh | 20.73kWh | 23.04kWh |
Standard Charge/Discharge Power*1 | 3.75kW | 5kW | 6.25kW | 7.5kW | 8.75kW | lOkW | 11.25kW | 12.5kW |
Nominal Voltage | 153.6V | 204.8V | 256V | 307.2V | 358.4V | 409,6V | 460.8V | 512V |
Operating Voltage Range | 141.6-170.4V | 188.8~227.2V | 236-284V | 283.2-340.8V | 330.4-397.6V | 377.6~454.4V | 424.8-511.2V | 472-568V |
Dimension (W/D/H)*2 | 65(y26Q725mm | 65(y26Q^05mm | 65Q26Cyi085rrm | 65(y26(yi26&Tm | 65(myi445tTm | 65CZ26(yi625nnm | 65Q26(yi805rrm | 65Q26Cyi985mm |
Weight | 91kg | 118kg | 145kg | 172kg | 199kg | 226kg | 253kg | 280kg |
General |
Battery Type | Cobalt Free Lithium Iron Phosphate (LFP) | |
Standard Charge/ Discharge Current | 25A/0.5C | |
IPPratecflon | IP65 | |
Installation | Wall-mounted or Floor installation*3 | |
Operation TemperaLire | -10~50°C*4 | |
Worranty | ICTfears | |
BMS Controller | HVC 60050-Al | |
Weight | 8 kg | |
Communication Port | CAN | |
Dimension(W/D/H) | 65(y26(yi85nm | |
BMS Monitoring Rarameters | SOC, System voltage, current cell voltage,cell temperature, PCBA temperature measurement | |
Certification & Licensing | IEC62619(Cell&Pack), CE, CEC, RCM, UN38.3 | |
* i Depend on the max. battery charge/dlscharge power of the Inverter.*2 Include BMS controller*3 The battery base and bracket are optional for ARK HV battery*4 Battery discharge: -10°C 〜50°C, battery charge: 0°C 〜50°C *ARK series battery has an EU model and a General model, ttie storage Inverters sold In European counties only work with EU model ARK battery. *2023 SHENZHEN GROWATT NEW ENERGY CO.,LTD All rights reserved. Subject to change without notice. |