Model SUN-70K-G03 SUN-75K-G03 SUN-80K-G03 SUN-90K-G03 SUN-100K-G03 SUN-110K-G | |||||||||||
Input Side | |||||||||||
Max. DC Input Power (kW) | 91 | 97.5 | 104 | 135 | 150 | 150 | |||||
Max. DC Input Voltage (V) | 1000 | ||||||||||
Start-up DC Input Voltage (V) 250 | |||||||||||
MPPT Operating Range (V) | 200-850 | ||||||||||
Max. DC Input Current (A) | 40+40+40+40 | 40+40+40+40+40+40 | |||||||||
Max. Short Circuit Current (A) | 60+60+60+60 | 60+60+60+60+60+60 | |||||||||
No.of MPP Trackers | 4 | 6 | |||||||||
No.of Strings per MPP Tracker | 4+4+4+4 | 4+4+4+4+4+4 | |||||||||
Output Side | |||||||||||
Rated Output Power (kW) | 70 | 75 | 80 | 90 | 100 | 110 | |||||
Max. Active Power (kW) | 77 | 82.5 | 88 | 99 | 110 | 121 | |||||
Nominal Output Voltage / Range (V) 3L/N/PE 220/380V, 230/400V | |||||||||||
Rated Grid Frequency (Hz) | 50 / 60 (Optional) | ||||||||||
Operating Phase | Three Phase | ||||||||||
Rated AC Grid Output Current (A) | 106. 1/101.5 | 113.6/108.7 | 121.2/115.9 | 136.4/130.4 | 151.5/144.9 | 166.7/159.4 | |||||
Rated AC Grid Output Current (A) | 116.7/111.6 | 125/119.6 | 133.3/127.5 | 150/143.5 | 166.7/159.4 | 183.3/175.4 | |||||
Output Power Factor | 0.8 leading to 0.8 lagging | ||||||||||
Grid Current THD | <3% | ||||||||||
DC Injection Current (mA) | <0.5% | ||||||||||
Grid Frequency Range | 45~55 or 55~65 (Optional)98.8% | ||||||||||
Efficiency | |||||||||||
Max. Efficiency | |||||||||||
Euro Efficiency | 98.3% | ||||||||||
MPPT Efficiency | >99%Yes | ||||||||||
Protection | |||||||||||
DC Reverse-Polarity Protection | |||||||||||
AC Short Circuit Protection | Yes | ||||||||||
AC Output Overcurrent Protection | Yes | ||||||||||
Output Overvoltage Protection | Yes | ||||||||||
Insulation Resistance Protection | Yes | ||||||||||
Ground Fault Monitoring | Yes | ||||||||||
Anti-islanding Protection | Yes | ||||||||||
Temperature Protection | Yes | ||||||||||
Integrated DC Switch | Yes | ||||||||||
Remote Software Upload | Yes | ||||||||||
Remote Change of Operating Parameters | Yes | ||||||||||
Surge Protection | DC Type II / AC Type II | ||||||||||
General Data | |||||||||||
Cabinet Size (WxHxD mm) | 838×568×326 (Excluding Connectors and Brackets) | ||||||||||
Weight (kg) | 81 | ||||||||||
Topology | Transformerless | ||||||||||
Internal Consumption | <1W (Night) | ||||||||||
Running Temperature | -25-65℃, >45℃ Derating | ||||||||||
Ingress Protection | IP65 | ||||||||||
Noise Emission (Typical) | ≤55 dB | ||||||||||
Cooling Concept | Smart Cooling | ||||||||||
Permissible Altitude (m) | 4000 | ||||||||||
Warranty | 5 Years | ||||||||||
Grid Connection Standard | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549- 1, G98, G99, C10- 11, UNE217002, NBR16149/NBR16150 | ||||||||||
Operating Surroundings Humidity | 0- 100% | ||||||||||
Safety EMC / Standard IEC/EN 61000-6- 1/2/3/4, IEC/EN 62109- 1, IEC/EN 62109-2 | |||||||||||
Features | |||||||||||
DC Connection | MC-4 Mateable | ||||||||||
AC Connection | IP65 Rated Plug | ||||||||||
Display | LCD 240 × 160 | ||||||||||
Interface | RS485/RS232/Wifi/LAN |
Deye String Inverter SUN70/75/80/90/100/110K-G03
Deye String Inverter SUN70/75/80/90/100/110K-G03 - Our factory offers high-quality and reliable solar inverters for efficient energy conversion. Shop now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours