Model | SUN600G3 -US-220 | SUN600G3 -EU-230 | SUN800G3 -US-220 | SUN800G3 -EU-230 | SUN1000G3 -US-220 | SUN1000G3 -EU-230 | ||||||
Input Data (DC) | ||||||||||||
Recommended Input Power (STC) | 210-420W (2 Pieces) | 210-500W (2 Pieces) | 210-600W (2 Pieces) | |||||||||
Maximum Input DC Voltage (V) 60 | ||||||||||||
MPPT Voltage Range (V) | 25-55 | |||||||||||
Full Load DC Voltage Range (V) | 24.5-55 | 33-55 | 40-55 | |||||||||
Max. DC Short Circuit Current (A) | 2×19.5 | |||||||||||
Max. Input Current (A) | 2×13 | |||||||||||
No.of MPP Trackers | 2 | |||||||||||
No.of Strings per MPP Tracker 1 | ||||||||||||
Output Data (AC) | ||||||||||||
Max. Output Apparent Power (VA) | 600 | 800 | 1000 | |||||||||
Rated Output Power (W) | 600 | 800 | 1000 | |||||||||
Rated Output Current (A) | 2.7 | 2.6 | 3.6 | 3.5 | 4.5 | 4.4 | ||||||
Nominal Voltage / Range (this may vary with grid standards) | 220V/ 0.85Un- 1. 1Un | 230V/ 0.85Un- 1. 1Un | 220V/ 0.85Un- 1. 1Un | 230V/ 0.85Un- 1. 1Un | 220V/ 0.85Un- 1. 1Un | 230V/ 0.85Un- 1. 1Un | ||||||
Nominal Frequency / Range | 50 / 60Hz | |||||||||||
Extended Frequency / Range | 45-55Hz / 55-65Hz | |||||||||||
Power Factor | >0.99 | |||||||||||
Maximum Units per Branch Efficiency | 8 | 6 | 5 | |||||||||
CEC Weighted Efficiency | 95% | |||||||||||
Peak Inverter Efficiency | 96.5% | |||||||||||
Static MPPT Efficiency | 99% | |||||||||||
Night Time Power Consumption | 50mW | |||||||||||
Mechanical Data | ||||||||||||
Ambient Temperature Range | -40-60℃, >45℃ Derating | |||||||||||
Cabinet Size (WxHxD mm) | 212×229×40 (Excluding Connectors and Brackets) | |||||||||||
Weight (kg) | 3.5 | |||||||||||
Cooling | Free Cooling | |||||||||||
Enclosure Environmental Rating | IP67 | |||||||||||
Features | ||||||||||||
Communication | WIFI | |||||||||||
Grid Connection Standard | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549- 1, G98, G99, C10- 11, UNE217002, NBR16149/NBR16150 | |||||||||||
Safety EMC / Standard | UL 1741, IEC62109- 1/-2, IEC61000-6- 1, IEC61000-6-3, IEC61000-3-2, IEC61000-3-3 | |||||||||||
Warranty | 10 Years |
Deye Micro-Inverter SUN300/500G3-US-220/EU-230
Deye Micro-Inverter SUN300/500G3-US-220/EU-230 - Transform solar energy efficiently with our factory-made product. High-performance, reliable and cost-effective solution. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours