| Product number | 560 | 565 | 570 | 575 | 580 |
| quality assurance | 12 year Product Workmanship Warranty | ||||
| product quality assurance | 30 year Power Warranty | ||||
| Power Output Guaranteed | 1% rst year degradation,0.40% Annual Power Attenuation | ||||
| Electrical performance parameters (STC) | |||||
| Peak Power (Pmax) | 560 Wp | 565 Wp | 570 Wp | 575 Wp | 580 Wp |
| Peak operating voltage (Vmpp) | 37.9 V | 38.2 V | 38.4 V | 38.7 V | 38.9 V |
| Peak operating current (Impp) | 14.76 A | 14.8 A | 14.84 A | 14.87 A | 14.91 A |
| Open circuit voltage (Voc) | 45.2 V | 45.5 V | 45.7 V | 46 V | 46.2 V |
| Short circuit current (Isc) | 15.86 A | 15.9 A | 15.93 A | 15.97 A | 16.01 A |
| Component efficiency | 20.70% | 20.90% | 21.10% | 21.30% | 21.50% |
| Power deviation (positive) | 1% | 1% | 1% | 1% | 1% |
| Electrical performance parameters (NOCT) | |||||
| Peak Power (Pmax) | 424 Wp | 428 Wp | 431 Wp | 436 Wp | 439 Wp |
| Peak operating voltage (Vmpp) | 34.9 V | 35.2 V | 35.4 V | 35.7 V | 35.8 V |
| Peak operating current (Impp) | 12.12 A | 12.15 A | 12.18 A | 12.22 A | 12.25 A |
| Open circuit voltage (Voc) | 42.6 V | 42.8 V | 43 V | 43.3 V | 43.5 V |
| Short circuit current (Isc) | 12.78 A | 12.81 A | 12.84 A | 12.87 A | 12.9 A |
| maximum durable temperature | 43±2 °C | ||||
| temperature characteristics | |||||
| Operating temperature | -40~85 °C | ||||
| Temperature coefficient (Pmax) | -0.34 %/°C | ||||
| Temperature Coefficient (Voc) | -0.25 %/°C | ||||
| Temperature Coefficient (Isc) | 0.04 %/°C | ||||
| System Integration Parameters | |||||
| system voltage | 1500 V | ||||
| Fuse rated current | 35 A | ||||
| physical parameters | |||||
| Component size (height/width/thickness) | 2384x1134x30 mm | ||||
| weight | 33.7 kg | ||||
| Cell type | double sided | ||||
| Cell Quantity | 132 | ||||
| glass type | Anti-reflective coating | ||||
| glass thickness | 2 mm | ||||
| Type of sealing material | EVA | ||||
| border type | Anodized aluminum alloy | ||||
| Junction box protection class | IP 68 | ||||
| connector type | MC4 | ||||
| Cable cross section | 4 mm² | ||||
Trina Vertex N TSM-DEG19RC.20 560-580W
Shop for the high-quality Trina Vertex N TSM-DEG19RC.20 560-580W solar panels at our factory. We offer efficient and durable solar solutions for your energy needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Trina Vertex N TSM-DEG19RC.20 560-580W
JA DEEP BLUE 3.0 JAM54S30 390-415/MR
GROWATT Commercial & Industrial PV Inverter MAX 100-150KTL3-X2 LV/MV
LONGI HI-MO 6 Explorer LR5-54HTB 410~430M
Ground adjustable solar mounting
GROWATT Off-Gird Storage Inverter SPF 4000-12000T DVM/-MPV
TWMND-54HB410-430W
Deye Micro-Inverter SUN300/500G3-US-220/EU-230
JA DEEP BLUE 4.0 JAM54D40 410-435/GB
TWMPD-54HS400-420W-Black Frame
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours
