| Product number | JAM54D40-430/LB | JAM54D40-435/LB | JAM54D40-440/LB | JAM54D40-445/LB | JAM54D40-450/LB | JAM54D40-455/LB |
| quality assurance | ||||||
| product quality assurance | 12 years | |||||
| Power Output Guaranteed | 0.4% Annual Degradation Over30years | |||||
| Electrical performance parameters (STC) | ||||||
| Peak Power (Pmax) | 430 Wp | 435 Wp | 440 Wp | 445 Wp | 430 Wp | 455 Wp |
| Peak operating voltage (Vmpp) | 38.50 V | 38.70 V | 38.90 V | 39.10 V | 39.30 V | 39.50 V |
| Peak operating current (Impp) | 14.14 A | 14.23 A | 14.31 A | 14.40 A | 14.48 A | 14.56 A |
| Open circuit voltage (Voc) | 32.12 V | 32.29 V | 32.47 V | 32.65 V | 32.82 V | 33.00 V |
| Short circuit current (Isc) | 13.39 A | 13.47 A | 13.55 A | 13.63 A | 13.71 A | 13.79 A |
| Component efficiency | 22% | 21.80% | 22.00% | 22.30% | 23% | 22.80% |
| Power deviation (positive) | 1% | 1% | 1% | 1% | 1% | 1% |
| Electrical performance parameters (NOCT) | ||||||
| maximum durable temperature | 45±2 °C | |||||
| temperature characteristics | ||||||
| Operating temperature | -40~85 °C | |||||
| Temperature coefficient (Pmax) | -0.3 %/°C | |||||
| Temperature Coefficient (Voc) | -0.26 %/°C | |||||
| Temperature Coefficient (Isc) | 0.046 %/°C | |||||
| System Integration Parameters | ||||||
| system voltage | 1500 V | |||||
| Fuse rated current | 30 A | |||||
| physical parameters | ||||||
| Component size (height/width/thickness) | 1722x1134x30 mm | |||||
| weight | 21.5 kg | |||||
| Cell type | double sided | |||||
| Cell Quantity | 108 | |||||
| Number of Bypass Diodes | 3 | |||||
| Junction box protection class | IP 68 | |||||
| connector type | MC4 | |||||
| Cable cross section | 4 mm2 | |||||
| cable length | 1100 mm | |||||
JA DEEP BLUE 4.0 n-type JAM54D40 LB430-455
Shop for the JA DEEP BLUE 4.0 n-type JAM54D40 LB430-455 at our factory. Explore our high-quality solar products designed for optimum efficiency and reliability.
Request a QuotePRODUCTS DETAILS
Hot Products
JA DEEP BLUE 4.0 n-type JAM72D40 555-580/GB
JA DEEP BLUE 3.0 JAM54S30 400-425/GR
RISEN TITANS RSM40-8-385MB-405MB
JA DEEP BLUE 4.0 NAM54D41 400-425/GB
TWMPD-66HS490-510W
GROWATT Off-Gird Storage Inverter SPF 4000-12000T DVM/-MPV
TWMPD-72HS545-565W
TWMPD-54HB395-415W
Deye Three Phase String Inverter SUN-4/5/6/7/8/10/12K-G05
JINKO Tiger Neo N-type 60HL4-(V) 460-480 Watt
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours
