| Product number | JKM460N-60HL4/JKM460N-60HL4-V | JKM465N-60HL4/JKM465N-60HL4-V | JKM470N-60HL4/JKM470N-60HL4-V | JKM475N-60HL4/JKM475N-60HL4-V | JKM480N-60HL4/JKM480N-60HL4-V |
| quality assurance | 25 Year Product Warranty | ||||
| product quality assurance | 30 Year Linear Power Warranty | ||||
| Power Output Guaranteed | 0.40% Annual Degradation Over 30 years | ||||
| Electrical performance parameters (STC) | |||||
| Peak Power (Pmax) | 460 Wp | 465 Wp | 470 Wp | 475 Wp | 480 Wp |
| Peak operating voltage (Vmpp) | 34.72 V | 34.89 V | 35.05 V | 35.21 V | 35.38 V |
| Peak operating current (Impp) | 13.25 A | 13.33 A | 13.41 A | 13.49 A | 13.57 A |
| Open circuit voltage (Voc) | 42.05 V | 42.22 V | 42.38 V | 42.54 V | 42.71 V |
| Short circuit current (Isc) | 13.99 A | 14.07 A | 14.15 A | 14.23 A | 14.31 A |
| Component efficiency | 21.32% | 21.55% | 21.78% | 22.01% | 22.24% |
| Power deviation (positive) | 3% | 3% | 3% | 3% | 3% |
| Electrical performance parameters (NOCT) | |||||
| Peak Power (Pmax) | 346 Wp | 350 Wp | 353 Wp | 357 Wp | 361 Wp |
| Peak operating voltage (Vmpp) | 32.6 V | 32.77 V | 32.94 V | 33.1 V | 33.27 V |
| Peak operating current (Impp) | 10.61 A | 10.67 A | 10.73 A | 10.78 A | 10.85 A |
| Open circuit voltage (Voc) | 39.94 V | 40.1 V | 40.25 V | 40.41 V | 40.57 V |
| Short circuit current (Isc) | 11.29 A | 11.36 A | 11.42 A | 11.49 A | 11.55 A |
| maximum durable temperature | 45±2 °C | ||||
| temperature characteristics | |||||
| Operating temperature | -40~85 °C | ||||
| Temperature coefficient (Pmax) | -0.3 %/°C | ||||
| Temperature Coefficient (Voc) | -0.25 %/°C | ||||
| Temperature Coefficient (Isc) | 0.046 %/°C | ||||
| System Integration Parameters | |||||
| system voltage | 1500 V | ||||
| Fuse rated current | 25 A | ||||
| physical parameters | |||||
| Component size (height/width/thickness) | 1903x1134x30 mm | ||||
| weight | 24.2 kg | ||||
| Cell type | TOPCon | ||||
| Cell Quantity | 120 | ||||
| glass type | Anti-reflective coating, tempered | ||||
| glass thickness | 3.2 mm | ||||
| border type | Anodized aluminum alloy | ||||
| Junction box protection class | IP 68 | ||||
| Cable cross section | 4 mm² | ||||
JINKO Tiger Neo N-type 60HL4-(V) 460-480 Watt
Get high-efficiency {JINKO Tiger Neo N-type 60HL4-(V) 460-480 Watt} solar panels directly from our factory. Experience superior quality and maximize your energy production.
Request a QuotePRODUCTS DETAILS
Hot Products
Trina Vertex S TSM-DE09R 415-435W
THxxxPMB7-44SC
Trina Vertex N TSM-NEG19RC.20 580-605W
TWMPF-60HS590-610W
LONGI HI-MO 5m LR5-72HPH 540~560M
GROWATT Commercial & Industrial PV Inverter MID 30-50KTL3-X2
Concrete slab flat roof solar mounting
JA DEEP BLUE 4.0 n-type JAM54D41 LB430-455
TWMPD-54HB395-415W
Deye Hybrid Inverter SUN-12/14/16K-SG01LP1
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours
