Product number | 415 | 420 | 425 | 430 | 435 |
quality assurance | 15-year product workmanship warranty makes your experience more pleasant. | ||||
product quality assurance | 30 y Our warranty promises to double your confidence. | ||||
Power Output Guaranteed | 1Y 1%,Per year0.4% | ||||
Electrical performance parameters (STC) | |||||
Peak Power (Pmax) | 415 Wp | 420 Wp | 425 Wp | 430 Wp | 435 Wp |
Peak operating voltage (Vmpp) | 41.7 V | 42 V | 42.2 V | 42.3 V | 42.5 V |
Peak operating current (Impp) | 9.94 A | 10.01 A | 10.08 A | 10.17 A | 10.24 A |
Open circuit voltage (Voc) | 50 V | 50.1 V | 50.2 V | 50.3 V | 50.4 V |
Short circuit current (Isc) | 10.55 A | 10.58 A | 10.61 A | 10.64 A | 10.67 A |
Component efficiency | 20.80% | 21% | 21.30% | 21.50% | 21.80% |
Power deviation (positive) | 1% | 1% | 1% | 1% | 1% |
Electrical performance parameters (NOCT) | |||||
Peak Power (Pmax) | 312 Wp | 317 Wp | 321 Wp | 325 Wp | 329 Wp |
Peak operating voltage (Vmpp) | 38.7 V | 39.2 V | 39.5 V | 39.7 V | 40 V |
Peak operating current (Impp) | 8.07 A | 8.1 A | 8.13 A | 8.17 A | 8.23 A |
Open circuit voltage (Voc) | 47.1 V | 47.1 V | 47.2 V | 47.4 V | 47.5 V |
Short circuit current (Isc) | 8.5 A | 8.53 A | 8.55 A | 8.6 A | 8.65 A |
maximum durable temperature | 43±2 °C | ||||
temperature characteristics | |||||
Operating temperature | -40~85 °C | ||||
Temperature coefficient (Pmax) | -0.34 %/°C | ||||
Temperature Coefficient (Voc) | -0.25 %/°C | ||||
Temperature Coefficient (Isc) | 0.04 %/°C | ||||
System Integration Parameters | |||||
system voltage | 1500 V | ||||
Fuse rated current | 20 A | ||||
physical parameters | |||||
Component size (height/width/thickness) | 1762x1134x30 mm | ||||
weight | 21.8 kg | ||||
Cell type | Monocrystalline silicon | ||||
Cell Quantity | 144 | ||||
glass type | Anti-reflective coating, tempered | ||||
glass thickness | 3.2 mm | ||||
Type of sealing material | EVA | ||||
border type | Anodized aluminum alloy | ||||
Junction box protection class | IP 68 | ||||
connector type | MC4 | ||||
Cable cross section | 4 mm² |
Trina Vertex S TSM-DE09R.08 415W-435W
Get high-performing Trina Vertex S TSM-DE09R.08 415W-435W solar panels directly from our factory. Experience unmatched quality and efficiency. Shop now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours