Product number | 425 | 430 | 435 | 440 | 445 | 450 |
quality assurance | The warranty period of up to 15 years makes your investment more valuable. | |||||
product quality assurance | 30 year We provide you with long-lasting quality assurance, making your use more secure. | |||||
Power Output Guaranteed | ONE Y 1% later0.4% | |||||
Electrical performance parameters (STC) | ||||||
Peak Power (Pmax) | 425 Wp | 430 Wp | 435 Wp | 440 Wp | 445 Wp | 450 Wp |
Peak operating voltage (Vmpp) | 42.9 V | 43.2 V | 43.6 V | 44 V | 44.3 V | 44.6 V |
Peak operating current (Impp) | 9.92 A | 9.96 A | 9.99 A | 10.01 A | 10.05 A | 10.09 A |
Open circuit voltage (Voc) | 50.9 V | 51.4 V | 51.8 V | 52.2 V | 52.6 V | 52.9 V |
Short circuit current (Isc) | 10.56 A | 10.59 A | 10.64 A | 10.67 A | 10.71 A | 10.74 A |
Component efficiency | 21.30% | 21.50% | 21.80% | 22% | 22.30% | 22.50% |
Power deviation (positive) | 1% | 1% | 1% | 1% | 1% | 1% |
Electrical performance parameters (NOCT) | ||||||
Peak Power (Pmax) | 324 Wp | 328 Wp | 332 Wp | 335 Wp | 339 Wp | 343 Wp |
Peak operating voltage (Vmpp) | 40 V | 40.4 V | 40.7 V | 41 V | 41.3 V | 41.6 V |
Peak operating current (Impp) | 8.09 A | 8.11 A | 8.15 A | 8.17 A | 8.2 A | 8.24 A |
Open circuit voltage (Voc) | 48.2 V | 48.7 V | 49.1 V | 49.4 V | 49.8 V | 50.1 V |
Short circuit current (Isc) | 8.51 A | 8.53 A | 8.57 A | 8.6 A | 8.63 A | 8.65 A |
maximum durable temperature | 43±2 °C | |||||
temperature characteristics | ||||||
Operating temperature | -40~85 °C | |||||
Temperature coefficient (Pmax) | -0.3 %/°C | |||||
Temperature Coefficient (Voc) | -0.24 %/°C | |||||
Temperature Coefficient (Isc) | 0.04 %/°C | |||||
System Integration Parameters | ||||||
system voltage | 1500 V | |||||
Fuse rated current | 20 A | |||||
physical parameters | ||||||
Component size (height/width/thickness) | 1762x1134x30 MM | |||||
weight | 21 kg | |||||
Cell type | Monocrystalline silicon | |||||
Cell Quantity | 144 | |||||
glass type | Anti-reflective coating, tempered | |||||
Type of sealing material | EVA | |||||
border type | Anodized aluminum alloy | |||||
Junction box protection class | IP 68 | |||||
connector type | MC4 | |||||
Cable cross section | 4 MM² |
Trina Vertex S+ TSM-NEG9R.28 425W-450W
Shop the superior performance Trina Vertex S+ TSM-NEG9R.28 425W-450W solar panels directly from our factory. Experience unmatched efficiency and reliability!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours