Product number | 540 | 545 | 550 | 555 | 560 |
quality assurance | 12 year Product Workmanship Warranty | ||||
product quality assurance | 25 year Power Warranty | ||||
Power Output Guaranteed | 2% rst year degradation,0.55% Annual Power Attenuation | ||||
Electrical performance parameters (STC) | |||||
Peak Power (Pmax) | 540 Wp | 545 Wp | 550 Wp | 555 Wp | 560 Wp |
Peak operating voltage (Vmpp) | 31.2 V | 31.4 V | 31.6 V | 31.8 V | 32 V |
Peak operating current (Impp) | 17.33 A | 17.37 A | 17.4 A | 17.45 A | 17.49 A |
Open circuit voltage (Voc) | 37.5 V | 37.7 V | 37.9 V | 38.1 V | 38.3 V |
Short circuit current (Isc) | 18.41 A | 18.47 A | 18.52 A | 18.56 A | 18.6 A |
Component efficiency | 20.70% | 20.90% | 21% | 21.20% | 21.40% |
Power deviation (positive) | 1% | 1% | 1% | 1% | 1% |
Electrical performance parameters (NOCT) | |||||
Peak Power (Pmax) | 409 Wp | 413 Wp | 417 Wp | 420 Wp | 424 Wp |
Peak operating voltage (Vmpp) | 29 V | 29.2 V | 29.3 V | 29.5 V | 29.7 V |
Peak operating current (Impp) | 14.1 A | 14.15 A | 14.19 A | 14.23 A | 14.26 A |
Open circuit voltage (Voc) | 35.3 V | 35.5 V | 35.7 V | 35.9 V | 36.1 V |
Short circuit current (Isc) | 14.84 A | 14.88 A | 14.92 A | 14.96 A | 14.99 A |
maximum durable temperature | 43±2 °C | ||||
temperature characteristics | |||||
Operating temperature | -40~85 °C | ||||
Temperature coefficient (Pmax) | -0.34 %/°C | ||||
Temperature Coefficient (Voc) | -0.25 %/°C | ||||
Temperature Coefficient (Isc) | 0.04 %/°C | ||||
System Integration Parameters | |||||
system voltage | 1500 V | ||||
Fuse rated current | 30 A | ||||
physical parameters | |||||
Component size (height/width/thickness) | 2384x1096x35 mm | ||||
weight | 28.3 kg | ||||
Cell type | Monocrystalline silicon | ||||
Cell Quantity | 110 | ||||
glass type | Tempering | ||||
glass thickness | 3.2 mm | ||||
Type of sealing material | EVA | ||||
border type | Anodized aluminum alloy | ||||
Junction box protection class | IP 68 | ||||
connector type | MC4 | ||||
Cable cross section | 4 mm2 |
Trina Vertex N TSM-DE19 540-560W
Get high-performance Trina Vertex N TSM-DE19 540-560W solar panels directly from our factory. Experience unmatched quality and efficiency in clean energy solutions.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours