Model | CHNT DDSU666 | EASTRON SDM230 Modbus | EASTRON SDM 630-Modbus V2 | EASTRON SDM630 MCT | |||||
Battery Data | |||||||||
Max. direct current measurement (A) | 60 | 80 | 100 | 100 | 1-9999A (with CT) | ||||
Direct Voltage measurementbetween phases | / | 176-458V | / | 147-480V | 50-950V | ||||
50-550V | |||||||||
Direct measurement betweenphase and neutral | 176~264V | 100-265V | 176~276V | 85~480V | 20-550V | ||||
Accuracy Class | |||||||||
Active | power | Class1 | |||||||
Reactive | power | Class2 | |||||||
Power Supply | |||||||||
Power consumption | ≤1W / 8VA | ≤1.5W / 6VA | ≤2W / 10VA | ≤2W / 10VA | ≤2W / 10VA | ||||
AC power supply input voltage 176-264V | 100-265V | 176-276V | 85-480V | 85-275V / 120-380V | |||||
AC power supply input frequency 50/60Hz | 50Hz | 50/60Hz ±2% | 50/60Hz ±2% | ||||||
Generation Specifications | |||||||||
Dimenstions (L/H/W) in mm 36×85×66 | 100×72×66 | 36×99×63 | 72×100×66 | 72×94.5×65 | |||||
Weight (kg) 0.21 | 0.44 | 0.21 | 0.42 | 0.29 | |||||
Mounting options | DIN Rail | ||||||||
Degree of protection IP51 | |||||||||
Display | LCD | ||||||||
Communication interface | RS485 | ||||||||
Max. number of devices to connect 32 | |||||||||
Regulated working temperature range -25C~+55C | -10C~+45C | -25C~+55C | |||||||
Limited working temperature range -40C~+70C | 25C~+75C | / | |||||||
Humidity | ≤75% | 0~95%, non-Condensing | |||||||
Warranty | 1.5 years |
The DDSU666 Single-phase electronic type guide rail mounting electric energy meters.
Get accurate energy readings with the DDSU666 Single-phase electronic type guide rail mounting electric energy meter. As a factory, we offer reliable and efficient solutions.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours