Product Model | LSG-3 LSG-4 LSW-3 LS4G-3 LSE-3 LS4G-3 LSE-3 | ||||||||
Remote Communication Interface | GPRS | GPRS | WiFi | 4G | LAN | ||||
Working Frequency | GSM850 / EGSM900 / DCS1800 / PCS 1900MHz | GSM850 / EGSM900 / DCS1800 / PCS 1900MHz | 2.142GHz~ 2.484GHz | 704MHZ-960MHZ 1710MHZ-2690MHZ | Adaptive Network; 10M / 100M | ||||
Satellite Positioning | / | GPS / Beidou <15m | / | / | / | ||||
Antenna | External GPRS Stick Antenna | External GPRS Stick Antenna | External WiFi Stick Antenna | External 4G Stick Antenna | / | ||||
Data Interface | RS485 / RS232 / TTL | ||||||||
Working Voltage | DC4.7V~DC15V | ||||||||
Working Power | 3W | 3W | 1.5W | 5W | 1W | ||||
SIM Card | Chip Card / MicroSIM | Chip Card / MicroSIM | / | MicroSIM | / | ||||
Memory | 2M Flash (2M-16M Optional) | ||||||||
Working Temperature | -40C~+85C | ||||||||
Working Humidity | <90% (No Condensing) | ||||||||
No.of Connections | One | ||||||||
Serial Communication Rate | bps (1200-115200bps Configurable) | ||||||||
Data Acquisition Interval | Default 5min (1-15min Configurable) | ||||||||
User Configuration | AT+InstructionSet Remote Server
| ||||||||
Firmware Upgrade | Remote Upgrade | ||||||||
Others | Real-time Control, Data resuming |
Stick Logger
Stick Logger - The ultimate logging tool for your factory needs. We are a trusted factory, offering high-quality and efficient stick loggers. Shop now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours