Product number | JKM535M-72HL4-BDVP | JKM540M-72HL4-BDVP | JKM545M-72HL4-BDVP | JKM550M-72HL4-BDVP | JKM555M-72HL4-BDVP |
quality assurance | 12YearProductWarranty | ||||
product quality assurance | 25 Year Linear Power Warranty | ||||
Power Output Guaranteed | 0.55% Annual Degradation Over 25 years | ||||
Electrical performance parameters (STC) | |||||
Peak Power (Pmax) | 535 Wp | 540 Wp | 545 Wp | 550 Wp | 555 Wp |
Peak operating voltage (Vmpp) | 40.94 V | 41.13 V | 41.32 V | 41.51 V | 41.7 V |
Peak operating current (Impp) | 13.07 A | 13.13 A | 13.19 A | 13.25 A | 13.31 A |
Open circuit voltage (Voc) | 49.54 V | 49.73 V | 49.92 V | 50.11 V | 50.3 V |
Short circuit current (Isc) | 13.83 A | 13.89 A | 13.95 A | 14.01 A | 14.07 A |
Component efficiency | 20.75% | 20.94% | 21.13% | 21.29% | 21.48% |
Power deviation (positive) | 3% | 3% | 3% | 3% | 3% |
Electrical performance parameters (NOCT) | |||||
Peak Power (Pmax) | 398 Wp | 402 Wp | 405 Wp | 409 Wp | 413 Wp |
Peak operating voltage (Vmpp) | 37.94 V | 38.08 V | 38.25 V | 38.42 V | 38.59 V |
Peak operating current (Impp) | 10.49 A | 10.55 A | 10.6 A | 10.65 A | 10.7 A |
Open circuit voltage (Voc) | 46.76 V | 46.94 V | 47.12 V | 47.3 V | 47.48 V |
Short circuit current (Isc) | 11.17 A | 11.22 A | 11.27 A | 11.32 A | 11.36 A |
maximum durable temperature | 45±2 °C | ||||
temperature characteristics | |||||
Operating temperature | -40~85 °C | ||||
Temperature coefficient (Pmax) | -0.35 %/°C | ||||
Temperature Coefficient (Voc) | -0.28 %/°C | ||||
Temperature Coefficient (Isc) | 0.048 %/°C | ||||
System Integration Parameters | |||||
system voltage | 1500 V | ||||
Fuse rated current | 30 A | ||||
physical parameters | |||||
Component size (height/width/thickness) | 2274x1134x30 mm | ||||
weight | 34.3 kg | ||||
Cell type | double sided | ||||
Cell Quantity | 144 | ||||
glass type | Anti-reflective coating | ||||
glass thickness | 2 mm | ||||
border type | Anodized aluminum alloy | ||||
Junction box protection class | IP 68 | ||||
Cable cross section | 4 mm² |
JINKO Tiger Pro 72HC-BDVP 535 -555 Watt
Shop the JINKO Tiger Pro 72HC-BDVP 535-555 Watt solar panels at our factory. Built for efficiency and durability, upgrade your energy system today.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours