Product number | JAM54D41-400/GB | JAM54D41-405/GB | JAM54D41-410/GB | JAM54D41-415/GB | JAM54D41-420/GB | JAM54D41-425/GB |
quality assurance | ||||||
product quality assurance | 12 years | |||||
Power Output Guaranteed | 0.4% Annual Degradation Over30years | |||||
Electrical performance parameters (STC) | ||||||
Peak Power (Pmax) | 400 Wp | 405 Wp | 410 Wp | 415 Wp | 420 Wp | 425 Wp |
Peak operating voltage (Vmpp) | 30.94 V | 31.16 V | 31.37 V | 31.59 V | 31.8 V | 32.01 V |
Peak operating current (Impp) | 12.93 A | 13 A | 13.07 A | 13.14 A | 13.21 A | 13.28 A |
Open circuit voltage (Voc) | 37.6 V | 37.73 V | 37.82 V | 37.92 V | 38.05 V | 38.2 V |
Short circuit current (Isc) | 13.81 A | 13.88 A | 13.95 A | 14.02 A | 14.09 A | 14.16 A |
Component efficiency | 20.50% | 20.70% | 21% | 21.30% | 21.50% | 21.80% |
Power deviation (positive) | 1% | 1% | 1% | 1% | 1% | 1% |
Electrical performance parameters (NOCT) | ||||||
maximum durable temperature | 45±2 °C | |||||
temperature characteristics | ||||||
Operating temperature | -40~85 °C | |||||
Temperature coefficient (Pmax) | -0.3 %/°C | |||||
Temperature Coefficient (Voc) | -0.26 %/°C | |||||
Temperature Coefficient (Isc) | 0.046 %/°C | |||||
System Integration Parameters | ||||||
system voltage | 1500 V | |||||
Fuse rated current | 30 A | |||||
physical parameters | ||||||
Component size (height/width/thickness) | 1722x1134x30 mm | |||||
weight | 21.5 kg | |||||
Cell type | double sided | |||||
Cell Quantity | 108 | |||||
Number of Bypass Diodes | 3 | |||||
Junction box protection class | IP 68 | |||||
connector type | MC4 | |||||
Cable cross section | 4 mm2 | |||||
cable length | 1100 mm |
JA DEEP BLUE 4.0 NAM54D41 400-425/GB
Get the high-performance JA DEEP BLUE 4.0 NAM54D41 400-425/GB factory product. Explore our efficient manufacturing capabilities for top-quality results.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours