Product number | JAM72S30-530/MR | JAM72S30-535/MR | JAM72S30-540/MR | JAM72S30-545/MR | JAM72S30-550/MR | JAM72S30-555/MR |
quality assurance | ||||||
product quality assurance | 12 years | |||||
Power Output Guaranteed | 0.45% Annual Degradation Over30years | |||||
Electrical performance parameters (STC) | ||||||
Peak Power (Pmax) | 530 Wp | 535 Wp | 540 Wp | 545 Wp | 550 Wp | 555 Wp |
Peak operating voltage (Vmpp) | 41.31 V | 41.47 V | 41.64 V | 41.8 V | 41.96 V | 42.11 V |
Peak operating current (Impp) | 12.83 A | 12.9 A | 12.97 A | 13.04 A | 13.11 A | 13.18 A |
Open circuit voltage (Voc) | 49.3 V | 49.45 V | 49.6 V | 49.75 V | 49.9 V | 50.02 V |
Short circuit current (Isc) | 13.72 A | 13.79 A | 13.86 A | 13.93 A | 14 A | 14.07 A |
Component efficiency | 20.50% | 20.70% | 20.90% | 21.10% | 21.30% | 21.50% |
Power deviation (positive) | 1% | 1% | 1% | 1% | 1% | 1% |
Electrical performance parameters (NOCT) | ||||||
Peak Power (Pmax) | 401 Wp | 405 Wp | 408 Wp | 412 Wp | 416 Wp | 420 Wp |
Peak operating voltage (Vmpp) | 38.57 V | 38.78 V | 38.99 V | 39.2 V | 39.43 V | 39.66 V |
Peak operating current (Impp) | 10.39 A | 10.43 A | 10.47 A | 10.51 A | 10.55 A | 10.59 A |
Open circuit voltage (Voc) | 46.18 V | 46.31 V | 46.43 V | 46.55 V | 46.68 V | 46.85 V |
Short circuit current (Isc) | 11.01 A | 11.05 A | 11.09 A | 11.13 A | 11.17 A | 11.21 A |
maximum durable temperature | 45±2 °C | |||||
temperature characteristics | ||||||
Operating temperature | -40~85 °C | |||||
Temperature coefficient (Pmax) | -0.35 %/°C | |||||
Temperature Coefficient (Voc) | -0.275 %/°C | |||||
Temperature Coefficient (Isc) | 0.045 %/°C | |||||
System Integration Parameters | ||||||
system voltage | 1500 V | |||||
Fuse rated current | 25 A | |||||
physical parameters | ||||||
Component size (height/width/thickness) | 2278x1134x35 mm | |||||
weight | 27.3 kg | |||||
Cell type | back passivation | |||||
Cell Quantity | 144 | |||||
Number of Bypass Diodes | 3 | |||||
Junction box protection class | IP 68 | |||||
connector type | MC4 | |||||
Cable cross section | 4 mm2 | |||||
cable length | 1300 mm |
JA DEEP BLUE 3.0 JAM72S30 530-555/MR
Shop the JA DEEP BLUE 3.0 JAM72S30 530-555/MR directly from our factory. Unmatched quality and performance, all in one solar panel solution.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours