Datasheet | MOD 10KTL3-X | MOD11KTL3-X | MOD12KTL3-X | MOD13KTL3-X | MOD15KTL3-X | ||
Input data (DC) | |||||||
Max. recommended PV power (for module STC) | 15000W | 16500W | 18000W | 19500W | 22500W | ||
Max. DC voltage | 1100V | ||||||
Start voltage | 160V | ||||||
Nominal voltage | 580V | ||||||
MPPT voltage range | 140V- 1000V | ||||||
No. of MPP trackers | 2 | ||||||
No. of PV strings per MPP tracker | 1 | 1 | 1/2 | 1/2 | 1/2 | ||
Max. input current per MPP tracker | 13A | 13A | 13/26A | 13/26A | 13/26A | ||
Max. short-circuit current per MPP tracker | 16A | 16A | 16/32A | 16/32A | 16/32A | ||
Output data (AC) | |||||||
AC nominal power | 10000W | 11000W | 12000W | 13000W | 15000W | ||
Max. AC apparent power | 11000VA* | 12100VA | 13200VA | 14300VA | 16500VA | ||
Nominal AC voltage (range*) | 22 | 0V/ 380V, 230V/400V ( 340-440 | V) | ||||
AC grid frequency (range*) | 50/60 Hz (45-55Hz/55-65 Hz) | ||||||
Max. output current | 16.7A | 18.3A | 20A | 21.7A | 25A | ||
Adjustable power factor | 0.8leading …0.8lagging | ||||||
THDi | <3% | ||||||
AC grid connection type Efficiency | 3W+N+PE | ||||||
MAX. efficiency | 98.6% | ||||||
European efficiency | 98. 1% | 98. 1% | 98.2% | 98.2% | 98.2% | ||
MPPT efficiency | 99.9% | ||||||
Protection devices | |||||||
DC reverse polarity protection | Yes | ||||||
DC Switch | Yes | ||||||
AC/DC surge protection | Type II / Type II | ||||||
Insulation resistance monitoring | Yes | ||||||
AC short-circuit protection | Yes | ||||||
Ground fault monitoring | Yes | ||||||
Grid monitoring | Yes | ||||||
Anti-islanding protection | Yes | ||||||
Residual-current monitoring unit | Yes | ||||||
String fault monitoring | Yes | ||||||
AFCI protection | Optional | ||||||
General data | |||||||
Dimensions (W / H / D) | 425/387/178mm | ||||||
Weight | 14kg | 14kg | 16kg | 16kg | 16kg | ||
Operating temperature range | –25°C ... +60°C | ||||||
Nighttime power consumption | < 1W | ||||||
Topology | Transformerless | ||||||
Cooling | Natural convection | ||||||
Protection degree | IP66 | ||||||
Relative humidity | 0~100% | ||||||
Altitude | 4000m | ||||||
DC connection | H4/MC4(Optional) | ||||||
AC connection | Connector | ||||||
Disply | Connector | ||||||
Interfaces:USB/RS485/WIFI/GPRS/LAN/RF | Yes/yes/Optional/Optional/Optional/Optional | ||||||
Warranty:5/10years | Yes/Optional | ||||||
CE,VDE0126,Greece,EN50549,C10/C11,UTE C15_712,ICE62116,IEC61727,ICE 60068,ICE 61683,CEI10-21,N4105,TOR Erzeuger G 98/G99,G100,AS4777,UNE217001,UNE206007,PO12.2 |
GROWATT Residential PV Inverter MOD 3-15KTL3-X/XH
Shop the GROWATT Residential PV Inverter MOD 3-15KTL3-X/XH, a high-quality factory-made solution for effective solar power conversion. Order now for reliable energy generation!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours