Model | SUN-30K-G03 SUN-33K-G03 SUN-35K-G03 SUN-40K-G03 SUN-50K-G03 SUN-60K-G03 |
| |
Max. DC Input Power (kW) | 39 | 42.9 | 45.5 | 52 | 65 | 78 |
Max. DC Input Voltage (V) | 1000 |
Start-up DC Input Voltage (V) | 250 |
MPPT Operating Range (V) | 200~850 |
Max. DC Input Current (A) | 40+40 | 40+40+40 | 40+40+40+40 |
Max. Short Circuit Current (A) | 60+60 | 60+60+60 | 60+60+60+60 |
No.of MPP Trackers | 2 | 3 | 4 |
No.of Strings per MPP Tracker | 3 |
Output Side |
Rated Output Power (kW) | 30 | | 33 | 35 | 40 | 50 | 60 |
Max. Active Power (kW) | 33 | | 36.3 | 38.5 | 44 | 55 | 66 |
Nominal Output Voltage / Range (V) | | 3L/N/PE 220/380V, 230/400V |
Rated Grid Frequency (Hz) | | 50 / 60 (Optional) |
Operating Phase | | Three phase |
Rated AC Grid Output Current (A) | 45.5/43.5 | | 50/47.8 | 53/50.7 | 60.6/58 | 75.8/72.5 | 90.9/87 |
Max. AC Output Current (A) | 50/47.9 | | 55/52.6 | 58.3/55.8 | 66.7/63.8 | 83.3/79.7 | 100/95.7 |
Output Power Factor | | 0.8 leading to 0.8 lagging |
Grid Current THD | | <3% |
DC Injection Current (mA) | | <0.5% |
Grid Frequency Range | | 47~52 or 57~62 (Optional) |
Efficiency | |
Max. Efficiency | 98.7% |
Euro Efficiency | 98% |
MPPT Efficiency | >99% |
Protection |
DC Reverse-Polarity Protection | Yes |
AC Short Circuit Protection | Yes |
AC Output Overcurrent Protection | Yes |
Output Overvoltage Protection | Yes |
Insulation Resistance Protection | Yes |
Ground Fault Monitoring | Yes |
Anti-islanding Protection | Yes |
Temperature Protection | Yes |
Integrated DC Switch | Yes |
Remote software upload | Yes |
Remote change of operating parameters | Yes |
Surge protection | DC Type II / AC Type II |
General Data | |
Size (mm) | 647.5W×537H×303.5D |
Weight (kg) | 44.5 |
Topology | Transformerless |
Internal Consumption | <1W (Night) |
Running Temperature | -25~65C, >45C derating |
Ingress Protection | IP65 |
Noise Emission (Typical) | <50 dB |
Cooling Concept | Smart cooling |
Max. Operating Altitude Without Derating | 2000m |
Warranty | 5 years |
Grid Connection Standard | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 |
Operating Surroundings Humidity | 0- 100% |
Safety EMC / Standard | IEC/EN 61000-6- 1/2/3/4, IEC/EN 62109- 1, IEC/EN 62109-2 |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD 240 × 160 |
Interface | RS485/RS232/Wifi/LAN |