Product number | RSM40-8-395M | RSM40-8-400M | RSM40-8-405M | RSM40-8-410M | RSM40-8-415M | RSM40-8-420M |
quality assurance | 15 year Product Warranty | |||||
product quality assurance | 25 year Linear Power Warranty | |||||
Power Output Guaranteed | 0.55% Annual Degradation over 25 years | |||||
Electrical performance parameters (STC) | ||||||
Peak Power (Pmax) | 395 Wp | 400 Wp | 405 Wp | 410 Wp | 415 Wp | 420 Wp |
Peak operating voltage (Vmpp) | 34.14 V | 34.39 V | 34.64 V | 34.89 V | 35.14 V | 35.38 V |
Peak operating current (Impp) | 11.58 A | 11.64 A | 11.7 A | 11.76 A | 11.82 A | 11.88 A |
Open circuit voltage (Voc) | 41 V | 41.3 V | 41.6 V | 41.9 V | 42.2 V | 42.49 V |
Short circuit current (Isc) | 12.27 A | 12.34 A | 12.4 A | 12.47 A | 12.53 A | 12.59 A |
Component efficiency | 20.50% | 20.80% | 21.10% | 21.30% | 21.60% | 21.80% |
Power deviation (positive) | 3% | 3% | 3% | 3% | 3% | 3% |
Electrical performance parameters (NOCT) | ||||||
Peak Power (Pmax) | 299.4 Wp | 303.1 Wp | 306.9 Wp | 310.7 Wp | 314.5 Wp | 318.3 Wp |
Peak operating voltage (Vmpp) | 31.68 V | 31.91 V | 32.15 V | 32.38 V | 32.61 V | 32.83 V |
Peak operating current (Impp) | 9.45 A | 9.5 A | 9.55 A | 9.6 A | 9.65 A | 9.69 A |
Open circuit voltage (Voc) | 38.13 V | 38.41 V | 38.69 V | 38.97 V | 39.25 V | 39.52 V |
Short circuit current (Isc) | 10.07 A | 10.12 A | 10.17 A | 10.22 A | 10.27 A | 10.33 A |
maximum durable temperature | 44±2 °C | |||||
temperature characteristics | ||||||
Operating temperature | -40~85 °C | |||||
Temperature coefficient (Pmax) | -0.34 %/°C | |||||
Temperature Coefficient (Voc) | -0.25 %/°C | |||||
Temperature Coefficient (Isc) | 0.04 %/°C | |||||
System Integration Parameters | ||||||
system voltage | 1500 V | |||||
Fuse rated current | 20 A | |||||
physical parameters | ||||||
Component size (height/width/thickness) | 1754x1096x30 mm | |||||
weight | 22 kg | |||||
Cell type | back passivation | |||||
Cell Quantity | 120 | |||||
glass type | Tempering | |||||
border type | Anodized aluminum alloy | |||||
Number of Bypass Diodes | 3 | |||||
Junction box protection class | IP 68 | |||||
Cable cross section | 4 mm² | |||||
cable length | 350 mm |
RISEN TITANS RSM40-8-395M-420M
Choose Risen Titans RSM40-8-395M-420M, the ultimate product from our factory. Get high-quality and reliable performance for your needs. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours