| Product number | JKM560N-72HL4-BDV | JKM565N-72HL4-BDV | JKM570N-72HL4-BDV | JKM575N-72HL4-BDV | JKM580N-72HL4-BDV |
| quality assurance | 25 Year Product Warranty | ||||
| product quality assurance | 30 Year Linear Power Warranty | ||||
| Power Output Guaranteed | 0.40% Annual Degradation Over 30 years | ||||
| Electrical performance parameters (STC) | |||||
| Peak Power (Pmax) | 560 Wp | 565 Wp | 570 Wp | 575 Wp | 580 Wp |
| Peak operating voltage (Vmpp) | 41.95 V | 42.14 V | 42.29 V | 42.44 V | 42.59 V |
| Peak operating current (Impp) | 13.35 A | 13.41 A | 13.48 A | 13.55 A | 13.62 A |
| Open circuit voltage (Voc) | 50.67 V | 50.87 V | 51.07 V | 51.27 V | 51.47 V |
| Short circuit current (Isc) | 14.13 A | 14.19 A | 14.25 A | 14.31 A | 14.37 A |
| Component efficiency | 21.68% | 21.87% | 22.07% | 22.26% | 22.45% |
| Power deviation (positive) | 3% | 3% | 3% | 3% | 3% |
| Electrical performance parameters (NOCT) | |||||
| Peak Power (Pmax) | 421 Wp | 425 Wp | 429 Wp | 432 Wp | 436 Wp |
| Peak operating voltage (Vmpp) | 39.39 V | 39.52 V | 39.65 V | 39.78 V | 39.87 V |
| Peak operating current (Impp) | 10.69 A | 10.75 A | 10.81 A | 10.87 A | 10.94 A |
| Open circuit voltage (Voc) | 48.13 V | 48.32 V | 48.51 V | 48.7 V | 48.89 V |
| Short circuit current (Isc) | 11.41 A | 11.46 A | 11.5 A | 11.55 A | 11.6 A |
| maximum durable temperature | 45±2 °C | ||||
| temperature characteristics | |||||
| Operating temperature | -40~85 °C | ||||
| Temperature coefficient (Pmax) | -0.3 %/°C | ||||
| Temperature Coefficient (Voc) | -0.25 %/°C | ||||
| Temperature Coefficient (Isc) | 0.046 %/°C | ||||
| System Integration Parameters | |||||
| system voltage | 1500 V | ||||
| Fuse rated current | 30 A | ||||
| physical parameters | |||||
| Component size (height/width/thickness) | 2278x1134x30 mm | ||||
| weight | 32 kg | ||||
| Cell type | TOPCon | ||||
| Cell Quantity | 144 | ||||
| glass type | Anti-reflective coating | ||||
| glass thickness | 2 mm | ||||
| border type | Anodized aluminum alloy | ||||
| Junction box protection class | IP 68 | ||||
| Cable cross section | 4 mm² | ||||
JINKO Tiger Neo N-type 72HL4-BDV 560-580 Watt
Discover the cutting-edge JINKO Tiger Neo N-type 72HL4-BDV 560-580 Watt solar panel at our factory. Experience unrivaled efficiency and performance.
Request a QuotePRODUCTS DETAILS
Hot Products
YINGLI YLM-J 3.0 PLUS 645-670W YL670D-45f 1/2
YINGLI PANDA 3.0 PRO 600-625W YL625CF-78 e/2
Trina Vertex N TSM-DE18M(II) 490-515W
Base type:Pile
JINKO Tiger Neo N-type 54HL4R-(V) 425-445 Watt
GROWATT Battery System ARK HV Battery
JA DEEP BLUE 3.0 JAM72D30 525-550/MB
Trina Vertex S TSM-DE09R.08 415W-435W
YINGLI PANDA 3.0 PRO 550-575W YL575C-50e 1/2
LONGI HI-MO 7 LR5-72HGD 560~590M
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours
