| Product number | JAM54D41-430/LB | JAM54D41-435/LB | JAM54D41-440/LB | JAM54D41-445/LB | JAM54D41-450/LB | JAM54D41-455/LB | 
| quality assurance | ||||||
| product quality assurance | 12 years | |||||
| Power Output Guaranteed | 0.4% Annual Degradation Over30years | |||||
| Electrical performance parameters (STC) | ||||||
| Peak Power (Pmax) | 430 Wp | 435 Wp | 440 Wp | 445 Wp | 450 Wp | 455 Wp | 
| Peak operating voltage (Vmpp) | 38.50 V | 38.70 V | 38.90 V | 39.10 V | 39.30 V | 39.50 V | 
| Peak operating current (Impp) | 14.14 A | 14.23 A | 14.31 A | 14.40 A | 14.48 A | 14.56A | 
| Open circuit voltage (Voc) | 32.12 V | 32.29 V | 32.47 V | 32.65 V | 32.82 V | 33.00 V | 
| Short circuit current (Isc) | 13.39 A | 13.47 A | 13.55 A | 13.63 A | 13.71 A | 13.79 A | 
| Component efficiency | 21.50% | 21.80% | 22% | 22.30% | 22.50% | 22.80% | 
| Power deviation (positive) | 1% | 1% | 1% | 1% | 1% | 1% | 
| Electrical performance parameters (NOCT) | ||||||
| maximum durable temperature | 45±2 °C | |||||
| temperature characteristics | ||||||
| Operating temperature | -40~85 °C | |||||
| Temperature coefficient (Pmax) | -0.3 %/°C | |||||
| Temperature Coefficient (Voc) | -0.26 %/°C | |||||
| Temperature Coefficient (Isc) | 0.046 %/°C | |||||
| System Integration Parameters | ||||||
| system voltage | 1500 V | |||||
| Fuse rated current | 30 A | |||||
| physical parameters | ||||||
| Component size (height/width/thickness) | 1722x1134x30 mm | |||||
| weight | 21.5 kg | |||||
| Cell type | double sided | |||||
| Cell Quantity | 108 | |||||
| Number of Bypass Diodes | 3 | |||||
| Junction box protection class | IP 68 | |||||
| connector type | MC4 | |||||
| Cable cross section | 4 mm2 | |||||
| cable length | 1100 mm | |||||
JA DEEP BLUE 4.0 n-type JAM54D41 LB430-455
Experience exceptional performance with our JA DEEP BLUE 4.0 n-type JAM54D41 LB430-455 solar panels. As a trusted factory, we deliver top-quality products for all your energy needs.
Request a QuotePRODUCTS DETAILS
Hot Products
 
                                    TH405~430TMBG-54ZDDF
 
                                    RISEN TITANS RSM40-8-385MB-405MB
 
                                    Tile roof solar mounting
 
                                    Deye Hybrid Inverter SUN-29.9/30/35/40/50 K-SG01HP3-EU-BM3/4
 
                                    JA DEEP BLUE 4.0 n-type JAM72D42 LB605-630
 
                                    RISEN TITANS RSM40-8-395M-420M
 
                                    Trina Vertex S TSM-DE09R.08 415W-435W
 
                                    YINGLI YLM-J 3.0 PRO 530-555W YL555DF72 e/2
 
                                    Trina Vertex S TSM-DE09 390-405W
 
                                    Trina Vertex N TSM-NEG19RC.20 580-605W
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours

