| Product number | JAM72D30-525/MB | JAM72D30-530/MB | JAM72D30-535/MB | JAM72D30-540/MB | JAM72D30-545/MB | JAM72D30-550/MB |
| quality assurance | ||||||
| product quality assurance | 12 years | |||||
| Power Output Guaranteed | 0.45% Annual Degradation Over30years | |||||
| Electrical performance parameters (STC) | ||||||
| Peak Power (Pmax) | 525 Wp | 530 Wp | 535 Wp | 540 Wp | 545 Wp | 550 Wp |
| Peak operating voltage (Vmpp) | 41.15 V | 41.31 V | 41.47 V | 41.64 V | 41.8 V | 41.96 V |
| Peak operating current (Impp) | 12.76 A | 12.83 A | 12.9 A | 12.97 A | 13.04 A | 13.11 A |
| Open circuit voltage (Voc) | 49.15 V | 49.3 V | 49.45 V | 49.6 V | 49.75 V | 49.9 V |
| Short circuit current (Isc) | 13.65 A | 13.72 A | 13.79 A | 13.86 A | 13.93 A | 14 A |
| Component efficiency | 20.30% | 20.50% | 20.60% | 20.80% | 21% | 21.30% |
| Power deviation (positive) | 1% | 1% | 1% | 1% | 1% | 1% |
| Electrical performance parameters (NOCT) | ||||||
| maximum durable temperature | 45±2 °C | |||||
| temperature characteristics | ||||||
| Operating temperature | -40~85 °C | |||||
| Temperature coefficient (Pmax) | -0.35 %/°C | |||||
| Temperature Coefficient (Voc) | -0.275 %/°C | |||||
| Temperature Coefficient (Isc) | 0.045 %/°C | |||||
| System Integration Parameters | ||||||
| system voltage | 1500 V | |||||
| Fuse rated current | 30 A | |||||
| physical parameters | ||||||
| Component size (height/width/thickness) | 2278x1134x35 mm | |||||
| weight | 31.8 kg | |||||
| Cell type | double sided, back passivated | |||||
| Cell Quantity | 144 | |||||
| glass thickness | 2 mm | |||||
| Number of Bypass Diodes | 3 | |||||
| Junction box protection class | IP 68 | |||||
| connector type | MC4 | |||||
| Cable cross section | 4 mm2 | |||||
| cable length | 1300 mm | |||||
| Junction box protection class | IP 68 | |||||
| connector type | MC4 | |||||
| Cable cross section | 4 mm2 | |||||
| cable length | 1100 mm | |||||
JA DEEP BLUE 3.0 JAM72D30 525-550/MB
Shop the advanced JA DEEP BLUE 3.0 JAM72D30 525-550/MB solar panels directly from our factory. Get high-quality, efficient solar energy solutions at competitive prices. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products
Trina Vertex N TSM-DEG18MC.20(II) 480-505W
GROWATT residential Storage Inverter SPH 3000-6000TL BL-UP Suitable for Europe
Concrete slab flat roof solar mounting
JA DEEP BLUE 3.0 JAM78D30 585-610/GB
Trina Vertex N TSM-DE18M(II) 490-515W
JA DEEP BLUE 4.0 n-type JAM54D40 LB430-455
Deye Hybrid Inverter SUN- 6 / 8 / 10 / 12 / 15 / 20/25 K-SG01HP3-EU-AM2
YINGLI YLM-J 3.0 PRO 390-415W YL415D-37e 1/2
GROWATT Off-Gird Storage Inverter SPF 4000-12000T DVM/-MPV
Deye Micro-Inverter SUN1300-2000G3-US-220/EU-230
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours
